Cat Rental
| Heat Output | 173,982 btu/hr |
| Blower Type | 2/3-hp, Axial |
| CFM | 1465 |
| Heat Output | 173,982 btu/hr |
| Blower Type | 2/3-hp, Axial |
| CFM | 1465 |
| Heat Output | 173,982 btu/hr |
| Blower Type | 2/3-hp, Axial |
| CFM | 1465 |
| Dryin | 72540 ft³ |
| Fuel Input | 205,410 btu/hr |
| Dry Weight | 193 lb |
| Air Heat | 289970 ft³ |
| Fuel Type | Diesel |
| Heat Output | 173,982 btu/hr |
| Blower Type | 2/3-hp, Axial |
| CFM | 1465 |
| Dryin | 2054.1 m³ |
| Fuel Input | 205,410 btu/hr |
| Dry Weight | 87.54 kg |
| Air Heat | 8211.04 m³ |
| Fuel Type | Diesel |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |